Ave Maria Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4351 Kentucky Way 4 2 1,760 $435,000 $247 0 days
6214 Victory Dr 4 5 3,672 $864,000 $235 0 days
4896 Corrado Ave 4 3 2,867 $1,350,000 $470 1 day
5468 Katia Ct 3 3 1,983 $649,900 $327 2 days
4782 Corrado Ave 3 2.5 1,929 $420,000 $217 3 days
5720 Mayflower Way 2 2 1,425 $525,000 $368 3 days
6201 Nobility Way 3 2.5 2,303 $775,000 $336 6 days
5453 Double Eagle Cir Unit 3111 2 2 1,569 $360,497 $229 7 days
5569 Hampton Links Ct 2 2.5 1,850 $620,204 $335 8 days
5566 Hampton Links Ct 3 3 2,247 $654,204 $291 8 days
Average: 3.1 2.6 2,196 $580,260 $270 76 days
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5471 Useppa Dr 2 2 1,366 $399,000 $292 14 days
6158 Triumph Lane 2 2 1,448 $489,900 $338 20 days
5702 Mayflower Way Unit 303 2 2 1,438 $299,000 $207 28 days
6120 Harmony Dr 2 2 1,919 $620,000 $323 29 days
5304 Juliet Court 2 2 1,554 $493,000 $317 24 days
5589 Celebration Dr 2 2 1,917 $690,690 $360 42 days
5979 Prosperity Lane 2 2 1,805 $529,900 $293 48 days
5421 Cameron Dr 3 2.5 2,051 $420,000 $204 52 days
5555 Useppa Dr 3 2.5 1,921 $423,900 $220 84 days
6234 Revelry Ct 2 2 1,405 $517,880 $368 97 days
Average: 2.3 2.1 1,671 $464,693 $278 58 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6342 Achievement Ave 3 3 2,515 $817,900 $790,000 $314 99 days 9/28/23
6238 Revelry Ct 2 2 1,533 $465,000 $465,000 $303 370 days 9/26/23
6082 National Blvd Unit 114 2 2 1,366 $359,900 $347,000 $254 4 days 9/19/23
7993 Helena Ct 2 2 1,554 $385,000 $370,000 $238 80 days 9/19/23
5054 Alonza Ave 3 2.5 3,330 $607,990 $607,000 $182 49 days 9/12/23
5377 Cameron Dr 3 2.5 1,933 $417,000 $410,000 $212 172 days 9/8/23
5702 Mayflower Way Unit 304 3 2 1,857 $339,000 $329,900 $177 184 days 9/8/23
5121 Beckton Road 4 3 2,035 $452,000 $452,000 $222 112 days 9/6/23
5785 Legendary Ln 3 3.5 2,808 $924,574 $924,574 $329 327 days 9/5/23
6058 National Blvd Unit 324 2 2 1,120 $280,000 $278,000 $248 109 days 9/1/23
Average: 2.9 2.4 1,970 $498,673 $485,685 $248 68 days
Viewing 1 - 10 of 147
Viewing 1 - 10 of 147